International calling codes
In short: type a country (“Turkey”) or the start of a number (“+90 532…”, “375”, “+7 7…”). You get the country, its code, how to dial it, how many digits follow, a sample number and the local time. Below is a table of all 245 countries and territories, plus Russian area codes.
The search runs in your browser: what you type is never sent anywhere.
How to search
- By country: “Turkey”, “Belarus”, “UAE” — the start of the name is enough.
- By code: “+90”, “0090”, “375”, “+1 242” — a full number works too.
- Russia and Kazakhstan share +7: +7 7… and +7 6… are Kazakhstan, +7 9… are Russian mobiles.
- A Russian area code such as “343” shows the Russian region.
Your query never leaves the browser and is not stored. The browser downloads the code list once (about 35 KB); it is the same for every visitor.
Data: country codes, international exit codes, number lengths and formats come from the open-source libphonenumber-js metadata (MIT; based on the ITU E.164 numbering plan and Google libphonenumber). Russian area codes come from the official numbering plan registry as of 16 November 2026 (via the phoneoperator library, MIT). Local time follows the capital’s time zone (tzdata), daylight saving included.
Telecom Digest newsletter
Once a day: fresh news about gadgets and tech. No spam, one-click unsubscribe.
By subscribing you agree to receive Telecom Digest e-mails and to our privacy policy. One-click unsubscribe.
Advertise on Telecom DigestTech buyers come to us for checks, buying guides and comparisons. Put your store or service where people choose.
Advertising termsCalling codes of all countries
Countries and territories A to Z. Time is in the capital; the difference is to Moscow time.
| Country | Code | Time |
|---|---|---|
| Afghanistan | +93 | UTC+4:30 |
| Albania | +355 | UTC+1 |
| Algeria | +213 | UTC+1 |
| American Samoa | +1 684 | UTC−11 |
| Andorra | +376 | UTC+1 |
| Angola | +244 | UTC+1 |
| Anguilla | +1 264 | UTC−4 |
| Antigua and Barbuda | +1 268 | UTC−4 |
| Argentina | +54 | UTC−3 |
| Armenia | +374 | UTC+4 |
| Aruba | +297 | UTC−4 |
| Ascension Island | +247 | UTC |
| Australia | +61 | UTC+11 |
| Austria | +43 | UTC+1 |
| Azerbaijan | +994 | UTC+4 |
| Bahamas | +1 242 | UTC−5 |
| Bahrain | +973 | UTC+3 |
| Bangladesh | +880 | UTC+6 |
| Barbados | +1 246 | UTC−4 |
| Belarus | +375 | UTC+3 |
| Belgium | +32 | UTC+1 |
| Belize | +501 | UTC−6 |
| Benin | +229 | UTC+1 |
| Bermuda | +1 441 | UTC−4 |
| Bhutan | +975 | UTC+6 |
| Bolivia | +591 | UTC−4 |
| Bosnia and Herzegovina | +387 | UTC+1 |
| Botswana | +267 | UTC+2 |
| Brazil | +55 | UTC−3 |
| British Indian Ocean Territory | +246 | UTC+6 |
| British Virgin Islands | +1 284 | UTC−4 |
| Brunei | +673 | UTC+8 |
| Bulgaria | +359 | UTC+2 |
| Burkina Faso | +226 | UTC |
| Burundi | +257 | UTC+2 |
| Cambodia | +855 | UTC+7 |
| Cameroon | +237 | UTC+1 |
| Canada | +1 | UTC−5 |
| Cape Verde | +238 | UTC−1 |
| Caribbean Netherlands | +599 | UTC−4 |
| Cayman Islands | +1 345 | UTC−5 |
| Central African Republic | +236 | UTC+1 |
| Chad | +235 | UTC+1 |
| Chile | +56 | UTC−3 |
| China | +86 | UTC+8 |
| Christmas Island | +61 | UTC+7 |
| Cocos (Keeling) Islands | +61 | UTC+6:30 |
| Colombia | +57 | UTC−5 |
| Comoros | +269 | UTC+3 |
| Cook Islands | +682 | UTC−10 |
| Costa Rica | +506 | UTC−6 |
| Croatia | +385 | UTC+1 |
| Cuba | +53 | UTC−5 |
| Curaçao | +599 | UTC−4 |
| Cyprus | +357 | UTC+2 |
| Czech Republic | +420 | UTC+1 |
| Côte d’Ivoire | +225 | UTC |
| Denmark | +45 | UTC+1 |
| Djibouti | +253 | UTC+3 |
| Dominica | +1 767 | UTC−4 |
| Dominican Republic | +1 | UTC−4 |
| DR Congo | +243 | UTC+1 |
| Ecuador | +593 | UTC−5 |
| Egypt | +20 | UTC+2 |
| El Salvador | +503 | UTC−6 |
| Equatorial Guinea | +240 | UTC+1 |
| Eritrea | +291 | UTC+3 |
| Estonia | +372 | UTC+2 |
| Eswatini | +268 | UTC+2 |
| Ethiopia | +251 | UTC+3 |
| Falkland Islands | +500 | UTC−3 |
| Faroe Islands | +298 | UTC |
| Fiji | +679 | UTC+12 |
| Finland | +358 | UTC+2 |
| France | +33 | UTC+1 |
| French Guiana | +594 | UTC−3 |
| French Polynesia | +689 | UTC−10 |
| Gabon | +241 | UTC+1 |
| Gambia | +220 | UTC |
| Georgia | +995 | UTC+4 |
| Germany | +49 | UTC+1 |
| Ghana | +233 | UTC |
| Gibraltar | +350 | UTC+1 |
| Greece | +30 | UTC+2 |
| Greenland | +299 | UTC−2 |
| Grenada | +1 473 | UTC−4 |
| Guadeloupe | +590 | UTC−4 |
| Guam | +1 671 | UTC+10 |
| Guatemala | +502 | UTC−6 |
| Guernsey | +44 | UTC |
| Guinea | +224 | UTC |
| Guinea-Bissau | +245 | UTC |
| Guyana | +592 | UTC−4 |
| Haiti | +509 | UTC−5 |
| Honduras | +504 | UTC−6 |
| Hong Kong | +852 | UTC+8 |
| Hungary | +36 | UTC+1 |
| Iceland | +354 | UTC |
| India | +91 | UTC+5:30 |
| Indonesia | +62 | UTC+7 |
| Iran | +98 | UTC+3:30 |
| Iraq | +964 | UTC+3 |
| Ireland | +353 | UTC |
| Isle of Man | +44 | UTC |
| Israel | +972 | UTC+2 |
| Italy | +39 | UTC+1 |
| Jamaica | +1 | UTC−5 |
| Japan | +81 | UTC+9 |
| Jersey | +44 | UTC |
| Jordan | +962 | UTC+3 |
| Kazakhstan | +7 | UTC+5 |
| Kenya | +254 | UTC+3 |
| Kiribati | +686 | UTC+12 |
| Kosovo | +383 | UTC+1 |
| Kuwait | +965 | UTC+3 |
| Kyrgyzstan | +996 | UTC+6 |
| Laos | +856 | UTC+7 |
| Latvia | +371 | UTC+2 |
| Lebanon | +961 | UTC+2 |
| Lesotho | +266 | UTC+2 |
| Liberia | +231 | UTC |
| Libya | +218 | UTC+2 |
| Liechtenstein | +423 | UTC+1 |
| Lithuania | +370 | UTC+2 |
| Luxembourg | +352 | UTC+1 |
| Macao | +853 | UTC+8 |
| Madagascar | +261 | UTC+3 |
| Malawi | +265 | UTC+2 |
| Malaysia | +60 | UTC+8 |
| Maldives | +960 | UTC+5 |
| Mali | +223 | UTC |
| Malta | +356 | UTC+1 |
| Marshall Islands | +692 | UTC+12 |
| Martinique | +596 | UTC−4 |
| Mauritania | +222 | UTC |
| Mauritius | +230 | UTC+4 |
| Mayotte | +262 | UTC+3 |
| Mexico | +52 | UTC−6 |
| Micronesia | +691 | UTC+11 |
| Moldova | +373 | UTC+2 |
| Monaco | +377 | UTC+1 |
| Mongolia | +976 | UTC+8 |
| Montenegro | +382 | UTC+1 |
| Montserrat | +1 664 | UTC−4 |
| Morocco | +212 | UTC |
| Mozambique | +258 | UTC+2 |
| Myanmar | +95 | UTC+6:30 |
| Namibia | +264 | UTC+2 |
| Nauru | +674 | UTC+12 |
| Nepal | +977 | UTC+5:45 |
| Netherlands | +31 | UTC+1 |
| New Caledonia | +687 | UTC+11 |
| New Zealand | +64 | UTC+13 |
| Nicaragua | +505 | UTC−6 |
| Niger | +227 | UTC+1 |
| Nigeria | +234 | UTC+1 |
| Niue | +683 | UTC−11 |
| Norfolk Island | +672 | UTC+12 |
| North Korea | +850 | UTC+9 |
| North Macedonia | +389 | UTC+1 |
| Northern Mariana Islands | +1 670 | UTC+10 |
| Norway | +47 | UTC+1 |
| Oman | +968 | UTC+4 |
| Pakistan | +92 | UTC+5 |
| Palau | +680 | UTC+9 |
| Palestine | +970 | UTC+2 |
| Panama | +507 | UTC−5 |
| Papua New Guinea | +675 | UTC+10 |
| Paraguay | +595 | UTC−3 |
| Peru | +51 | UTC−5 |
| Philippines | +63 | UTC+8 |
| Poland | +48 | UTC+1 |
| Portugal | +351 | UTC |
| Puerto Rico | +1 | UTC−4 |
| Qatar | +974 | UTC+3 |
| Republic of the Congo | +242 | UTC+1 |
| Romania | +40 | UTC+2 |
| Russia | +7 | UTC+3 |
| Rwanda | +250 | UTC+2 |
| Réunion | +262 | UTC+4 |
| Saint Barthélemy | +590 | UTC−4 |
| Saint Helena | +290 | UTC |
| Saint Kitts and Nevis | +1 869 | UTC−4 |
| Saint Lucia | +1 758 | UTC−4 |
| Saint Martin | +590 | UTC−4 |
| Saint Pierre and Miquelon | +508 | UTC−3 |
| Saint Vincent and Grenadines | +1 784 | UTC−4 |
| Samoa | +685 | UTC+13 |
| San Marino | +378 | UTC+1 |
| Saudi Arabia | +966 | UTC+3 |
| Senegal | +221 | UTC |
| Serbia | +381 | UTC+1 |
| Seychelles | +248 | UTC+4 |
| Sierra Leone | +232 | UTC |
| Singapore | +65 | UTC+8 |
| Sint Maarten | +1 721 | UTC−4 |
| Slovakia | +421 | UTC+1 |
| Slovenia | +386 | UTC+1 |
| Solomon Islands | +677 | UTC+11 |
| Somalia | +252 | UTC+3 |
| South Africa | +27 | UTC+2 |
| South Korea | +82 | UTC+9 |
| South Sudan | +211 | UTC+2 |
| Spain | +34 | UTC+1 |
| Sri Lanka | +94 | UTC+5:30 |
| Sudan | +249 | UTC+2 |
| Suriname | +597 | UTC−3 |
| Svalbard and Jan Mayen | +47 | UTC+1 |
| Sweden | +46 | UTC+1 |
| Switzerland | +41 | UTC+1 |
| Syria | +963 | UTC+3 |
| São Tomé and Príncipe | +239 | UTC |
| Taiwan | +886 | UTC+8 |
| Tajikistan | +992 | UTC+5 |
| Tanzania | +255 | UTC+3 |
| Thailand | +66 | UTC+7 |
| Timor-Leste | +670 | UTC+9 |
| Togo | +228 | UTC |
| Tokelau | +690 | UTC+13 |
| Tonga | +676 | UTC+13 |
| Trinidad and Tobago | +1 868 | UTC−4 |
| Tristan da Cunha | +290 | UTC |
| Tunisia | +216 | UTC+1 |
| Turkey | +90 | UTC+3 |
| Turkmenistan | +993 | UTC+5 |
| Turks and Caicos Islands | +1 649 | UTC−5 |
| Tuvalu | +688 | UTC+12 |
| U.S. Virgin Islands | +1 340 | UTC−4 |
| Uganda | +256 | UTC+3 |
| Ukraine | +380 | UTC+2 |
| United Arab Emirates | +971 | UTC+4 |
| United Kingdom | +44 | UTC |
| United States | +1 | UTC−5 |
| Uruguay | +598 | UTC−3 |
| Uzbekistan | +998 | UTC+5 |
| Vanuatu | +678 | UTC+11 |
| Vatican City | +39 06698 | UTC+1 |
| Venezuela | +58 | UTC−4 |
| Vietnam | +84 | UTC+7 |
| Wallis and Futuna | +681 | UTC+12 |
| Western Sahara | +212 | UTC |
| Yemen | +967 | UTC+3 |
| Zambia | +260 | UTC+2 |
| Zimbabwe | +263 | UTC+2 |
| Åland Islands | +358 | UTC+2 |
How to use it
- Type a country name or the first digits after +.
- Read the card: the code, how to dial, how many digits follow.
- If several countries share a code (+1, +7), add the next digits to narrow it down.
- Check the time: the card shows the capital’s local time and the difference to Moscow.
- For a Russian number, use the phone number lookup to see its carrier and region.
How to dial an international number
From a mobile, dial +, the country code and the number. If the country uses a leading 0 for domestic calls (Turkey, Germany, the UK), drop it after the country code: +90 532…, not +90 0532….
From a landline, dial your country’s exit code first (00 in most of Europe, 011 in the US and Canada, 8 — dial tone — 10 in Russia), then the country code and the number.
Why several countries share one code
+1 is shared by the US, Canada and over 20 Caribbean countries: the three digits after +1 (the area code) identify the country. Russia and Kazakhstan share +7, and the UK shares +44 with Guernsey, Jersey and the Isle of Man. So one code is sometimes not enough — a few more digits settle it.
Where the data comes from
Country codes are assigned by the International Telecommunication Union in the E.164 numbering plan. We use the open-source libphonenumber-js metadata, the same data used by Android and countless apps. Russian area codes come from the official Russian numbering plan registry.
Beware of missed calls from unknown foreign numbers
If a number from Africa, Oceania or the Caribbean calls once and hangs up, do not call back: it is a premium-rate “wangiri” scam, and the call may cost dollars per minute.
Russian city codes
A Russian landline number has 10 digits after +7: an area (ABC) code and the subscriber number. Big cities have three-digit codes; smaller towns have longer codes that start with the region code. Mobile numbers start with 9.
| City | Code | Dial from abroad |
|---|---|---|
| Moscow | 495, 499 | +7 495 …, +7 499 … |
| Saint Petersburg | 812 | +7 812 … |
| Novosibirsk | 383 | +7 383 … |
| Yekaterinburg | 343 | +7 343 … |
| Kazan | 843 | +7 843 … |
| Nizhny Novgorod | 831 | +7 831 … |
| Chelyabinsk | 351 | +7 351 … |
| Krasnoyarsk | 391 | +7 391 … |
| Samara | 846 | +7 846 … |
| Ufa | 347 | +7 347 … |
| Rostov-on-Don | 863 | +7 863 … |
| Omsk | 3812 | +7 3812 … |
| Krasnodar | 861 | +7 861 … |
| Voronezh | 473 | +7 473 … |
| Perm | 342 | +7 342 … |
| Volgograd | 844 | +7 844 … |
| Vladivostok | 423 | +7 423 … |
| Kaliningrad | 4012 | +7 4012 … |
Codes without a country
The ITU assigned these codes to global services rather than countries: satellite phones, international freephone and networks.
| Code | Purpose |
|---|---|
| +379 | Reserved for Vatican City but unused: calls go via +39 06 698 |
| +800 | Universal International Freephone Number (UIFN) |
| +808 | International Shared Cost Service |
| +870 | Inmarsat satellite |
| +878 | Universal Personal Telecommunications |
| +881 | Global Mobile Satellite System (Iridium, Globalstar, etc.) |
| +882 | International Networks |
| +883 | International Networks |
| +888 | UN OCHA humanitarian services |
| +979 | International Premium Rate Service |
| +991 | ITPCS trial service (no numbers issued) |
| +997 | Reserved for Kazakhstan, not in use yet: Kazakh numbers are +7 6xx and +7 7xx |
Travelling abroad?
Pick a travel router or a charger for the road from our tested rankings.