From ptownson@massis.lcs.mit.edu  Tue Mar 12 22:17:41 1996
Return-Path: <ptownson@massis.lcs.mit.edu>
Received: by massis.lcs.mit.edu (8.7.4/NSCS-1.0S) 
	id WAA06928; Tue, 12 Mar 1996 22:17:41 -0500 (EST)
Date: Tue, 12 Mar 1996 22:17:41 -0500 (EST)
From: ptownson@massis.lcs.mit.edu (Patrick A. Townson)
Message-Id: <199603130317.WAA06928@massis.lcs.mit.edu>
To: telecom-recent
Subject: 604 split



From: Dave.Leibold@superctl.tor250.org (Dave Leibold)
Date: 11 Mar 96 20:49:10 -0500
Subject: British Columbia 604/250 split: end date advanced, NXX details
Message-ID: <986_9603112200@tor250.org>
To: ptownson@massis.lcs.mit.edu
Status: RO


Bellcore released an information letter on the upcoming NPA 604/250 area
code split for British Columbia. The split will begin 19 Oct 1996, but the
"mandatory" date (the date at which area code 250 must be used to dial BC
areas outside the lower mainland - that is Metro Vancouver and surrounding
communities) is now 6 April 1997, advanced from 1 June 1997. BC Tel claims
that 604 is in jeopardy of exhausting all its exchange or NXX codes earlier
than the original mandatory date. Changes to ANI (automatic number
identification) will be completed by 7 March 1997.

NXXes (central office codes) will split as follows as transcribed from
the Bellcore Letter listing. (* following an NXX means it is new since
1 Jan 1996). I haven't had time to map places to the NXXes yet.

Remaining in 604:

202  205  209* 215  217  218  219* 220  221  222  224  228
230  231  240  241  244  250  251  252  253  254  255  257
258  261  263  264  266  267  268  270  271  272  273  274
275  276  277  278  279  280  290  291  293  294  298  299

301  302  303  306  307  309  312  313  316  318  320  321
322  323  324  325  327  328  329  331  341  351  377

412  415  420  421  430  431  432  433  434  435  436  437
438  439  443  444  448  450* 451  452  454  460  461  462
463  464  465  466  467  469  473  482  483  485  486  487
488

501  514  517  520  521  522  524  525  526  527  528  530
531  532  533  534  535  536  538  540  541  543  550  551
552  555  556  572  574  576  580  581  582  583  584  585
586  588  589  590  591  594  596  597  599

601  602  603* 606  607* 608  612* 617* 618* 623  631  640
641  643  644  645  649  650  654  657  660  661  662  663
664  665  666  667  668  669  671  680  681  682  683  684
685  686  687  688  689  691

702  708  714  730  731  732  733  734  735  736  737  738
739  740  760  775  792  793  794  795  796  797

801  802  805  806  807  808  813  815  816  817  818  819
820  821  822  823  824  826  844  850  852  853  854  855
856  857  858  859  863  864  867  869  870  871  872  873
874  875  876  877  878  879  880  882  883  884  885  886
888  889  891  892  893  894  895  896  898  899

903  905  908  913* 915  917  918  921  922  924  925  926
927  929  930  931  932  933  936  937  938  939  940  941
942  943  944  945  946  947  948  951  961  970  975  977
978  979  980  981  983  984  985  986  988  990

Changing to area code 250:

203  212  216  223  225  226  227  229  232  233  234  235
236  237  238  239  242  243  245  246  247  248  249  256
259  260  262  265  269  281  282  283  284  285  286  287
288  289  292  295  296  297

304  305  308  314  315  317  319  326  330  332  333  334
335  336  337  338  339  340  342  343  344  345  346  347
348  349  350  352  353  354  355  356  357  358  359  360
361  362  363  364  365  366  367  368  369  370  371  372
373  374  375  376  378  379  380  381  382  383  384  385
386  387  388  389  390  391  392  393  394  395  396  397
398  399

413* 416  417  422  423  424  425  426  427  428  429  440
441  442  445  446  447  449  453  455  456  457  458  459
468  470  471  472  474  475  476  477  478  479  480  481
484  489  490  491  492  493  494  495  496  497  498  499

503* 523  529  537  539  542  544  545  546  547  548  549
553  554  555  557  558  559  560  561  562  563  564  565
566  567  568  569  573  575  577  578  579  587  592  593
595  598

613  614  615  616  620  621  622  624  625  626  627  628
629  630  632  633  634  635  636  637  638  639  642  646
647  648  651  652  653  655  656  658  659  670  672  673
674  675  676  677  678  679  690  692  693  694  695  696
697  698  699

706* 707  715  716  717  720  721  722  723  724  725  726
727  728  729  741  742  743  744  745  746  747  748  749
750  751  752  753  754  755  756  757  758  759  761  762
763  764  765  766  767  768  769  770  771  772  773  774
776  778  779  780  781  782  783  784  785  786  787  788
789  790  791  798  799

804  809  812  814  825  827  828  829  830  831  832  833
834  835  836  837  838  839  840  841  842  843  845  846
847  848  849  851  860  861  862  865  866  868  881  887
890  897

902  906  920  923  928  934  935  949  952  953  954  955
956  957  960  962  963  964  965  966  967  968  969  971
972  973  974  982  989  991  992  993  994  995  996  997
998
--
| Fidonet : Dave Leibold 1:259/730
| Internet: Dave.Leibold@superctl.tor250.org

